OUR GOVERNANCE
The Board serves as the focal point and ultimate custodian of corporate governance in SANBS.
Through the GSEC, the Board considers matters related to governance and reviews the corporate governance framework.
SANBS has an established governance structure which encompasses the donor structure.
The Chairperson is responsible for leading the Board and ensuring the integrity and effectiveness of the Board and its committees.
The Lead Independent Director assists the chair with the responsibility of leading the Board and is a means by which the Board ensures continuity, should the chair not be available, and for succession.
The Board appoints the CEO and sets the terms of employment. The CEO is responsible for effectively managing and running the business and executing the strategy and objectives set by the Board.
The Board of Directors Charter outlines the roles and responsibilities of the Board, its composition and the relevant procedures of the Board. This Charter is reviewed annually or when necessary.
Board Meetings | |||||||
---|---|---|---|---|---|---|---|
Non-Executive Directors | Board (4 Ordinary, 1 Special) | Risk, Technology & Information Governance | Nominations | Clinical Governance | Human Resources & Remuneration | Governance Social and Ethics | Audit |
***Ansie Ramalho (Outgoing Chairperson) | 3/3 | 3/3 | 4/4 | - | 3/3 | 3/3 | - |
Caroline Henry | 4/5 | 3/4 | - | - | 1/1 | - | 4/4 |
Faith Burn | 4/5 | 4/4 | - | 4/4 | - | - | 4/4 |
Gary Leong | 5/5 | 4/4 | - | - | 3/3 | 4/4 | 1/1 |
***John Black | 3/3 | - | 4/4 | 3/3 | - | - | - |
Lerato Molefe | 4/5 | 3/3 | - | - | 1/1 | 4/4 | 4/4 |
Monica Vaithilingum | 5/5 | - | 5/5 | 4/4 | - | - | - |
Phindile Mthethwa | 5/5 | 4/4 | - | - | 4/4 | 4/4 | - |
Shauket Fakie | 5/5 | - | 1/1 | - | 4/4 | - | 4/4 |
*Thabo Mokgathla (Current Chairperson) | 5/5 | - | 5/5 | 1/1 | - | 4/4 | 3/3 |
**Leonard Hyera | 1/1 | 1/1 | 1/1 | 1/1 | - | - | - |
Members of Meetings (Executives) | |||||||
Ravi Reddy | 5/5 | 4/4 | - | - | - | 4/4 | - |
Karin van den Berg | 5/5 | 4/4 | - | 4/4 | - | - |
* Appointed 25 November 2023
** Resigned as Board member 6 March 2024
***Resigned as Board member 25 November 2023
Several of the focus areas listed above for 2024 continue in 2025, with an emphasis being placed on the following: