OUR GOVERNANCE
The Board serves as the focal point and ultimate custodian of corporate governance in SANBS.
Through the GSEC, the Board considers matters related to governance and reviews the corporate governance framework. SANBS has an established governance structure which encompasses the donor structure.
The Chairperson is responsible for leading the Board and for ensuring the integrity and effectiveness of the Board and its committees. The Lead Independent Director assists the chair with the responsibility of leading the Board and is a means by which the Board ensures continuity, should the chair not be available, and for succession.
The Board appoints the CEO and sets the terms of employment. The CEO is responsible for the effective management and running of the business in executing the strategy and objectives set by the Board.
The Board of Directors Charter outlines the roles and responsibilities of the Board, its composition and the relevant procedures of the Board. This Charter is reviewed annually or when necessary.
Board Meetings | Special Board | ||||||
---|---|---|---|---|---|---|---|
Non-Executive directors | BOARD (4 Ordinary, 3 Special) | RISK, TECHNOLOGY &ORMATION GOVERNANCE | NOMINATIONS | CLINICAL GOVERNANCE | HUMAN RESOURCES &UNERATION | GOVERNANCE SOCIAL AND ETHICS | AUDIT |
Ansie Ramalho (Chairperson) | 6/6 | - | 1/1 | - | 4/4 | 4/4 | - |
Caroline Henry | 7/7 | 4/4 | - | - | - | - | 5/5 |
Faith Burn | 6/7 | 4/4 | - | 4/4 | - | - | 5/5 |
Gary Leong | 6/6 | 4/4 | - | - | 4/4 | 4/4 | - |
John Black | 7/7 | - | 5/5 | 4/4 | 4/4 | - | - |
Lerato Molefe* | 2/3 | 1/1 | - | - | - | 1/1 | 2/2 |
Monica Vaithilingum | 7/7 | - | 5/5 | 4/4 | - | - | - |
Phindile Mthethwa | 7/7 | 1/1 | 4/4 | - | 4/4 | 4/4 | - |
Shauket Fakie | 7/7 | - | - | - | 4/4 | - | 5/5 |
Thabo Mokgathla | 7/7 | - | 5/5 | - | - | 4/4 | 5/5 |
Directors | |||||||
Ravi Reddy | 7/7 | 4/4 | - | - | - | 4/4 | - |
Karin van den Berg | 7/7 | 4/4 | - | 4/4 | - | - | - |
*appointed 19 November 2022 | a- apology
The Board exercises its leadership role by:
The following leadership changes took place during the reporting period:
Furthermore, the nine-year term of the Board Chairperson will conclude at the upcoming Annual General Meeting in November. Thabo Mokgatlha, has been elected as the successor.
Several of the focus areas listed above for 2023 continue in 2024 with an emphasis being placed on the following: