To be the cornerstone of healthcare services in South Africa, through the gift of life
Enhance donor experience through a human centred approach. Enhance brand advocacy.
A looking forward aspect is the success of:
Creating value for stakeholders | Mission Metrics |
---|---|
Improve overall community health | Quality & Coverage |
Increased collections | Coverage |
Sufficient blood is the core of our operations and this is how we monitor our collections to deliver on our purpose | Coverage |
Supply enough platelets to patients | Reliability & Coverage |
Monitor sustainability of our donor pool | Reliability & Quality |
Increased black donors – increased collection | Reliability & Coverage |
Development of SANBS’ visibility and brand enhancement | Reliability, Quality & Coverage |
Fulfilling our core purpose | Reliability, Quality & Coverage |
Target achieved/exceeded | ||||
new initiative on track against current plan (no concerns) | Target achieved/exceeded | Improvement YOY | No concerns yet | Below target |
Target | IR 2019 | IR 2020 | Progress April 2020 to March 2021 | Outlook for the year ahead 2021/2022 Target |
<16.0% |
|
|
|
Target | IR 2019 | IR 2020 | Progress April 2020 to March 2021 | Outlook for the year ahead 2021/2022 Target |
7.5% or less | Not measured |
|
|
Target | IR 2019 | IR 2020 | Progress April 2020 to March 2021 | Outlook for the year ahead 2021/2022 Target |
7 zones | Not measured |
|
Target | IR 2019 | IR 2020 | Progress April 2020 to March 2021 | Outlook for the year ahead 2021/2022 Target |
54 121 |
|
|
53 848 |
Target | IR 2019 | IR 2020 | Progress April 2020 to March 2021 | Outlook for the year ahead 2021/2022 Target |
4 |
|
|
|
Target | IR 2019 | IR 2020 | Progress April 2020 to March 2021 | Outlook for the year ahead 2021/2022 Target |
16 280 |
|
|
|
Target | IR 2019 | IR 2020 | Progress April 2020 to March 2021 | Outlook for the year ahead 2021/2022 Target |
70% |
|
|
|
Target | IR 2019 | IR 2020 | Progress April 2020 to March 2021 | Outlook for the year ahead 2021/2022 Target |
46% |
|
|
|
Target | IR 2019 | IR 2020 | Progress April 2020 to March 2021 | Outlook for the year ahead 2021/2022 Target |
20% |
|
|
|
Target | IR 2019 | IR 2020 | Progress April 2020 to March 2021 | Outlook for the year ahead 2021/2022 Target |
370 517 |
|
|
|