Acronyms and Corporate Information
Acroynms | Description |
---|---|
AFSBT | African Society for Blood Transfusion |
AFS | Annual Financial Statements |
ATM | Automated Teller Machine |
AFSBT | African Society for Blood Transfusion |
AFS | Annual Financial Statements |
ATM | Automated Teller Machine |
B-BBEE | Broad Black Based Economic Empowerment |
BCM | Business Continuity Management |
BCP | Business Continuity Planning |
BECS | Blood Establishment Computer Systems |
CAA | Civil Aviation Authority |
CEO | Chief Executive Officer |
CFO | Chief Financial Officer |
CGC | Clinical Governance committee |
CMH | Charllote Maxeke Hospital |
CIO | Charllote Maxeke Hospital |
COO | Chief Operating Officer |
COI | Conflict of interest |
CoSec | Company Secretary |
CSR | Corporate Social Responsibility |
DoA | Delegation of Authority |
DoH | Department of Health |
DoA | Delegation of Authority |
DRP | Disaster Recovery Plans |
D&O | Directors and Officers |
DNA | Culture renew programme |
ERM | Enterprise Risk Management |
ERP | Enterprise resource planning |
EWP | Employee wellness programme |
EX vivo | Experiments/measurements in/on tissue in an external environment |
FBC | Financial year |
FY | Financial year |
g/dL | Grams Per Decilitre |
GACP | General Accepted Compliance Principles Framework |
GDP | Gross Domestic Product |
GMP | Good Manufacturing Practice |
GSEC | Governance, Social and Ethics Committee |
Hb | Haemoglobin |
HCM | Human Capital Management |
HIV | Human Immunodeficiency Virus |
HPC-A | Haematopoietic Cell Collection Apheresis |
HR | Human Resources |
IA | Internal Audit |
ICT | Information, Communications and Technologies |
ICU | Intensive Care Unit |
IFRS | International Financial Reporting Standards |
iHEALTh | SANBS Strategic objectives 2019 – 2024 |
IIRC | International Integrated Reporting Council |
IIRF | International Integrated Reporting Framework |
IPC | Infection Prevention Control |
IR | Integrated Report |
ISBT | International Society for Blood Transfusion |
ISMS | Information management Security Services |
ISO | International Organisation for Standardisation |
IT | Information Technology |
JACIE FACT | International Standards for Hematopoietic Cellular Therapy Product Collection, Processing, and Administration |
KING IVTM | King IV Report on Corporate Governance for South Africa 2016 |
KPA | Key Performance Area |
KPI | Key Performance Indicator |
LAN | Local Area Network |
MOI | Memorandum of Incorporation |
NAT | Nucleic Acid Amplification Testing |
NBI | National Bioproducts Institute |
NCOP | National Council of Provinces |
LAN | National Department of Health |
NEDs | Non-Executive Directors |
NHI | National Health Insurance |
ORCA | Outsourced Risk and Compliance Assessment |
PBM | Patient Blood Management |
PEI | Paul Ehrlich Institute |
PO | Purchase Order |
POC | Proof of Concept |
PPE | Personal protective equipment |
PRT | Memorandum of Incorporation |
PT | Proficiency Testing |
QC | Quality Control |
QMS | Quality management systems |
RBC | Red blood cells |
R&D | Research and Development |
RED | Recipient Epidemiology and Donor |
RTIG | Risk Technology and Information Governance |
SABMR | South African Bone Marrow Registry |
SADC | Southern African Development Community |
SAHPRA | South Africa Health Products Regulatory Authority |
SLA | Service level agreement |
SANAS | South African National Accreditation Systems |
SABTS | South African Blood Transfusion |
SANBS | South African National Blood Service |
SAP | Systems Applications and Products in Data Processing |
SASSA | South African Social Security Agency |
SLS | Specialised Laboratory Services |
STI | Short Term Incentive |
SOP | Standard Operating Procedures |
TAT | Turn Around Time |
TIG | Technology and Information Governance |
T.H.R.E.A.D | SANBS’ core values |
TTI | Transfusion Transmissible Infection |
TR | Translation Research |
VTOL | Vertical Take Off and Landing |
VUCA | Volatile Uncertain Complex Ambiguous |
WAN | Wide Area Network |
WCBS | Western Cape Blood Service |
WFH | Work from home |
WHO | World Health Organisation |
YOY | Year-on-Year |
2000/026390/08
1 Constantia Boulevard
Constantia Kloof
Roodeport, 1709
Tel: +27 (0)11 761 9000
Email: customerservice@sanbs.org.za
Private Bag X14
Weltevreden Park
1715
Avril Manduna (joined 1 August 2021)
*Co-optee on Exco
Deloitte & Touche
5 Magwa Crescent
Waterfall City, Midrand
Gauteng, 2090
South Africa
Phone: +27 (0) 11 806 5000
Fax: +27 (0) 11 806 5003
Executive Directors*