Meeting attendance, Board composition - diversity, skills and experience, tenure
Board (*4 Ordinary, 4 Special) |
Risk, Technology & Information Governance | Nominations | Clinical Governance | Human Resources & Remuneration | Governance Social and Ethics | Audit (*4 Ordinary, 3 Special) |
||
Members of Meetings (Non-Executives) |
||||||||
G Simelane (retired 21 Jan 2021) | 6/6 | - | 1/1 | - | 4/4 | 4/4 | - | |
P Knox | 8/8 | 5/5 | 2/2 | 4/4 | - | - | - | |
A Ramalho | 8/8 | 4/4 | 2/2 | - | - | 5/5 | 6/6 | |
R Theunissen | 8/8 | - | 1/1 | - | 5/5 | - | 7/7 | |
P Mthethwa | 8/8 | - | 1/1 | - | 5/5 | 5/5 | - | |
F Burn | 6/8 | 4/5 | - | 4/4 | - | - | 7/7 | |
W Gumede (retired 9 July 2020) | 2/2 | - | 1/1 | - | 2/2 | - | 2/2 | |
G Leong | 8/8 | 5/5 | - | - | 1/1 | - | 6/7 | |
M Vaithilingum (appointed 1 July 2020) | 7/7 | - | 1/1 | 3/3 | - | 3/3 | - | |
V Moodley (retired 30 June 2020) | 1/1 | - | - | 1/1 | - | 2/2 | - | |
S Fakie | 3/3 | - | - | - | 1/1 | 1/1 | 1/1 | |
Members of Meetings (Executives) |
||||||||
J Louw (resigned 30 Dec 20) | 6/6 | 4/4 | 4/4 | |||||
J Thomson (resigned 28 Feb 21) | 6/7 | 5/5 | - | 4/4 | - | - | - | |
R Reddy (appointed 1 Jan 21) | 2/2 | 1/1 | - | - | - | - | ||
Members of Meetings (Co-opted Members) |
||||||||
B Maasdorp | - | - | 1/1 | - | - | - | ||
K Letlape | - | - | 1/1 | - | - | - | ||
C Slump | - | - | - | 4/4 | - | - | ||
A Rantloane | - | - | - | 3/4 | - | - | ||
M Toubkin | - | - | - | 3/4 | - | - | ||
N Mashigo | - | - | - | 1/1 | - | - | ||
B Damons | - | - | - | - | - | 5/5 |
Due to annual changes in committee membership, members attended meetings only when they were members of the committee.
Relevant to a transforming society
Relevant to a transforming society
Relevant in a transforming society
Protecting the interest of all Stakeholders
Note: *Donor directors are appointed by National Council at the AGM and Appointed Directors are appointed by the Board. SANBS has 6 Donor appointed directors and 3 Board appointed directors
A blend of experience and new insight
Diversified to add value
The Board comprises of Directors with a wide variety of skills: